Jordan Sandhu (Punjabi Singer) Height, Weight, Age, Affairs, Biography & More
Bio
Real Name | Jasminder Singh Sandhu |
Nickname | Jordan Sandhu |
Profession | Singer, Model |
Physical Stats and More
Height | in centimeters- 168 cm in meters- 1.68 m in Feet Inches- 5’ 6” |
Weight | in Kilograms- 65 kg in Pounds- 143 lbs |
Body Measurements | – Chest: 38 Inches – Waist: 31 Inches – Biceps: 14 Inches |
Eye Colour | Black |
Hair Colour | Black |
Personal life
Date of Birth | Not Known |
Age (as in 2017) | Not Known |
Birth Place | Amritsar, Punjab, India |
Zodiac sign/Sun sign | Not Known |
Nationality | Indian |
Hometown | Amritsar, Punjab, India |
School | Not Known |
College | Not Known |
Educational Qualifications | Not Known |
Debut | Singing Debut: Muchh Phut Gabhru (2015) |
Family | Father– Not Known Mother– Not Known Brother– Jaspreet Sandhu Sister– Not Known |
Religion | Sikhism |
Hobbies | Dancing |
Favourite Things
Favourite Musician | Diljit Dosanjh |
Girls, Affairs and more
Marital Status | Unmarried |
Affairs/Girlfriends | N/A |
Some Lesser Known Facts About Jordan Sandhu
- Does Jordan Sandhu smoke?: No
- Does Jordan Sandhu drink alcohol?: Not Known
- In adolescence, Jordan’s mom gave him Shabads to sing.
- Amid school and school days, he used to take an interest in singing rivalries at State and District levels.
- In 2015, he got distinction from his presentation song Muchh Phut Gabhru.
No comments:
Post a Comment